Our Vessels
We operate our adventure cruises on two luxurious power catamarans, each offering an intimate experience with a maximum of 12 passengers onboard. Both vessels in the Diversity fleet are fully air conditioned and feature 6 spacious ensuite cabins (with large panoramic windows) that are serviced daily. Both vessels offer indoor and outdoor dining areas, a large spacious back deck dining area, and 3 expedition tender vessels. You will be joined by 5 exceptional crew members, and have Starlink Wifi available complimentary throughout.
Comfortable | Contemporary | Adventure
DIVERSITY II
Spacious | Sleek | luxury
DIVERSITY III
Fleet Comparison Table
Diversity II | Diversity III | |
---|---|---|
Built | 2001, Refurbished 2024 | 2009 |
Flag | Australian | Australian |
Vessel Type | Motor Catamaran | Motor Catamaran |
Port | Fremantle | Fremantle |
Passengers | 12 | 12 |
Crew | 5 | 5 |
Legnth | 21m | 24m |
Width (Beam) | 6.8m | 9m |
Draft | 2.3m | 2.2m |
Cruising Speed | 11.5 knots | 10 knots |
Engine Propulsion | 2 x 372 KW | 2 x 552 kW |
Fuel | 11,000 Litres | 16,000 Litres |
Fresh Water | 4,000 Litres & 1 Desalinator | 1500 Litres & 2 Desalinators |
Adventure Boats | 3 | 3 |
Cabin Features | Ensuite, above waterline cabin position, large panoramic windows | Ensuite, TV, above waterline cabin position, large panoramic windows |
Cabin Power | 240 V and 110 V (Australian socket) | 240 V and 110 V (Australian socket) |
Cabin Configurations | 2 x Twin Ensuite (Single beds) 2 x Statesman Double Ensuite 2 x Flybridge Double Ensuite | 1 x Twin Ensuite (King Single beds) 4 x Statesman Queen Ensuites 1 x King Ensuite (King bed) |
Communal Areas | Lounge/Dining booth Aft deck BBQ dining area Front bow lounge seating | Lounge Separate Dining Aft deck Dining area Front bow lounge seating Sun deck dining and BBQ area |
Wi-Fi | Starlink throughout | Starlink throughout |
GET IN TOUCH
Contact us now for an information booklet